Home Races Images News Links Sitemap Email

Elmsdale Relay 2002   Details Thumbnails (14 pics) SlideShow
Date: Saturday June 22 11, 2002
Registration: 8:30 - 9:30 a.m.
Start: 10:00 a.m. Elmsdale Indian Bridge
Cost: $10.00/person
Divisions: Solo (kayaks can be used), 2,3,or 4 person teams (must use a canoe).
Course: The course starts with a mountain bike ride (5-6km), off road run (5.5km) and a 5km paddle on the Shubenacadie River.
Misc: I believe that the biking portion is the most demanding, as people were walking some parts last year due to the hills! Fun stuff
Contact: Jodi Isenor 883-9629
Team Members Bike Run Paddle Total Place
#2 Shawn 14:09 (2nd) 19:56 (3rd) 24:30 (3rd) 58:35 1st
#4 Wally 15:39 (4th) 20:40 (6th) 22:57 (1st) 59:56 2nd
#1 Lorenzo 13:09 (1st) 18:27 (1st) 28:20 (7th) 59:56 3rd
#3 Dale 14:22 (3rd) 20:30 (5th) 25:35 (4th) 1:00:30 4th
#6 Derek/Chris 19:19 (6th) 20:05 (4th) 23:53 (2nd) 1:03:17 5th
#11 BruceD/Malcolm 21:45 (11th) 19:42 (2nd) 26:55 (6th) 1:08:22 6th
#7 Doug 19:34 (7th) 25:03 (8th) 25:43 (5th) 1:10:20 7th
#9 BruceM 20:40 (9th) 22:45 (7th) 28:30 (8th) 1:11:55 8th
#5 Marc 16:13 (5th) 25:59 (9th) 31:06 (10th) 1:13:18 9th
#8 Veronica 20:26 (8th) 26:04 (10th) 31:45 (11th) 1:18:15 10th
#10 Ron 21:36 (10th) 28:44 (11th) 33:30 (12th) 1:23:50 11th
#12 Bernie 23:59 (12th) 30:53 (12th) 30:30 (9th) 1:25:22 12th

We would like to acknowledge the generosity of the Chebucto Community Net for hosting our site.