PPP Relay 2006 2005 2004 2003 2002 2001
    Our Great Sponsors!!!

PPP Relay 2001   Details Thumbnails (48 pics) Montage
Date: Saturday, September 22, 2001
Registration: 8:00 - 8:45 AM
Start: 9:00 AM Waverley Sports Park Bridge
Cost: Before Sept.15: $15.00/person. Includes t-shirt, awards, reception & fun
Late Cost: After Sept.15: $20.00/person. No t-shirt
Entries: Solo, 2, 3 or 4 person teams
Course: The bike/run course follows the perimeter of the park. Mountain bike ride (5km), Lake Thomas paddle (5km) Trail run (5km)
Notes: The bike/run course is hilly with a few sections that will likely require walking your bike. Other than that, it is not a technical course. The water course is flatwater, no portages
Directions: Waverley Sports Park is on the Cobequid Rd, about 1 Km from the east end of Rocky Lake Rd. and about 1.5 Km from the Waverley Rd (#2 highway)
Safety Gear: Bikers are required to wear bike helmets. Paddlers require a bailer, rope, towline, lifejackets, whistle and a spare paddle
Race Updates: Check out http://chebucto.ca/SportFit/NSMC/index.htm for updates on race participants or news related to the woods being closed


Results
Accumulated Times Individual Leg Times
Peddle Paddle Plod Peddle Paddle Plod
Team Participant Div
Team 10 Wally Woodbury M 0:12:41 0:41:41 1:02:07 0:12:41 0:29:00 0:20:26
Team 07 Lorenzo Caterini M 0:10:59 0:41:50 1:02:17 0:10:59 0:30:51 0:20:27
Team 01 Bruce Barteaux M 0:14:45 0:49:50 1:09:16 0:14:45 0:35:05 0:19:26
Team 13 Ron Jeppesen M 0:13:39 0:47:32 1:10:51 0:13:39 0:33:53 0:23:19
Team 09 Bruce Murphy M 0:17:28 0:48:03 1:13:09 0:17:28 0:30:35 0:25:06
Team 06 Tim Milligan M 0:13:26 0:44:11 1:13:42 0:13:26 0:30:45 0:29:31
Team 08 Greg Murphy M 0:17:28 0:48:35 1:15:44 0:17:28 0:31:07 0:27:09
Team 11 Ron McDougall M 0:17:57 0:58:28 1:25:03 0:17:57 0:40:31 0:26:35
Team 05 Joe Baker M 0:15:48 0:52:29 1:25:12 0:15:48 0:36:41 0:32:43
Team 03 Ed James M 0:14:52 1:03:24 1:26:36 0:14:52 0:48:32 0:23:12
Team 12 Mike Malley M 0:18:21 0:53:23 1:27:38 0:18:21 0:35:02 0:34:15
Team 02 Jonathan Barteaux M 0:17:22 1:02:54 1:31:03 0:17:22 0:45:32 0:28:09
Team 04 Wayne Vincent M 0:16:54 1:01:24 1:42:38 0:16:54 0:44:30 0:41:14
Team 17 Melanie Wallace F 0:18:11 0:56:28 1:25:51 0:18:11 0:38:17 0:29:23
Team 22 Paula Peters F 0:18:49 1:03:17 1:26:52 0:18:49 0:44:28 0:23:35
Team 24 Pam James F 0:16:19 1:04:39 1:27:52 0:16:19 0:48:20 0:23:13
Team 21 Heather O'Connell F 0:16:53 1:00:16 1:29:44 0:16:53 0:43:23 0:29:28
Team 23 Karin Kaill F 0:18:32 1:04:39 1:30:40 0:18:32 0:46:07 0:26:01
Team 20 Darlene Hart F 0:19:17 0:59:19 1:31:14 0:19:17 0:40:02 0:31:55
Team 18 Caitlyn Dunphy F 0:19:00 0:54:17 1:32:20 0:19:00 0:35:17 0:38:03
Team 25 Stephanie Barteaux F 0:22:25 1:03:14 1:38:16 0:22:25 0:40:49 0:35:02
Team 19 Karen Cheng F 0:21:31 1:10:45 1:38:36 0:21:31 0:49:14 0:27:51
Team 52 Born Ready Team 0:15:06 0:43:55 1:06:26 0:15:06 0:28:49 0:22:31
Team 54 The Archies Team 0:18:27 0:49:23 1:09:53 0:18:27 0:30:56 0:20:30
Team 51 Team Grayhound Team 0:17:02 0:47:11 1:10:40 0:17:02 0:30:09 0:23:29
Team 53 Ron's Army Navy Team 0:17:09 0:53:45 1:15:45 0:17:09 0:36:36 0:22:00
Team 50 Dynamic Divas Team 0:19:57 1:08:12 1:46:09 0:19:57 0:48:15 0:37:57
50 Lisa Prevost; Mary Beth Gouthro
51 Gordon Warnica, Malcolm Pain
52 Darren Gray; Ben & Bernie Levy; Erin Levy
53 Carter Murphy; Greg Gaudette; Denise Fillion
54 Sherry, Doug & Mary-Beth; Kris Archibald

We would like to acknowledge the generosity of the Chebucto Community Net for hosting our site.