PPP Relay 2006 2005 2004 2003 2002 2001
    Our Great Sponsors!!!

PPP Relay 2005   Details   Thumbnails   Full Size   Results
Date: Saturday, September 17, 2005
Registration: Before Sept.12:   $20.00/person includes T-shirt at race
After Sept 12:   $20/person, T-shirt later
Race Day:   $20/person, T-shirt later 8:00 - 8:45 AM
Start: 9:00 AM Charles L. MacDonald Sportspark
Divisions: 1. Solo M 2. Solo FeM 3. Team (2, 3 or 4 persons). Solos can share boats
Course: The bike/run course follows the perimeter of the park. MTB 5km, Paddle 3km, Run 5km (Distances Approximate).
Directions: Charles L. MacDonald Sportspark is on the Cobequid Rd, about 1 Km from the east end of Rocky Lake Rd. and about 1.5 Km from the Waverley Rd (#2 highway)
Contact: Bruce Duffy 902.860.3591 duffy.bruce@ns.sympatico.ca
Notes: The bike/run course is hilly with a few sections that may require walking your bike. Other than that, it is not a technical course. The water course is flatwater, no portages
Food & Prizes: Pizza,pop and great draw prizes after the race.
Safety Gear: Bikers MUST wear bike helmets. Paddlers MUST carry a lifejacket and require a bailer, towline, whistle and a spare paddle (canoes). We STRONGLY advise you to wear your PFD
Cl Bib Name Pedal Paddle Plod     Race
      Leg Pos   Leg Acc Leg Acc
      Time Cl Ov Time Cl Ov Time Cl Ov Time Cl Ov Time Cl Ov
F 10 Abbey Lewis 0:18:04 2 19 0:21:53 1 14 0:39:57 1 16 0:28:24 3 20 1:08:21 1 18
F 12 Darlene Chapman 0:17:01 1 14 0:25:53 4 21 0:42:54 2 19 0:26:05 2 16 1:08:59 2 19
F 13 Samantha Hall 0:25:40 6 26 0:23:06 2 15 0:48:46 4 22 0:24:53 1 11 1:13:39 3 20
F 14 Lydia McInerney 0:21:43 3 23 0:23:44 3 17 0:45:27 3 21 0:30:41 5 23 1:16:08 4 22
F 11 Tanya Chisholm 0:25:41 7 27 0:29:03 5 23 0:54:44 6 26 0:29:11 4 21 1:23:55 5 25
F 8 Leta Totten 0:23:49 4 24 0:29:39 6 25 0:53:28 5 25 0:32:00 6 25 1:25:28 6 26
F 7 Lynn Robertson 0:24:27 5 25 0:30:22 7 26 0:54:49 1 27 0:37:06 7 28 1:31:55 7 28

M 58 Trevor MacLean 0:13:54 4 4 0:15:20 1 1 0:29:14 2 1 0:21:40 4 6 0:50:54 1 1
M 47 Shawn Amirault 0:11:39 1 1 0:19:56 7 9 0:31:35 4 3 0:20:19 1 2 0:51:54 2 2
M 60 John McInervey 0:13:00 2 2 0:18:58 4 5 0:31:58 5 4 0:21:39 3 5 0:53:37 3 3
M 51 Dave Lewis 0:14:30 6 6 0:19:13 5 6 0:33:43 6 5 0:21:07 2 3 0:54:50 4 5
M 45 Jeff Houser 0:13:18 3 3 0:17:23 2 2 0:30:41 3 2 0:26:29 12 17 0:57:10 5 7
M 46 Gerry Mason 0:14:18 5 5 0:21:49 11 13 0:36:07 7 8 0:22:41 5 8 0:58:48 6 8
M 59 Christian Hall 0:17:38 13 17 0:18:32 3 4 0:36:10 8 9 0:25:00 9 13 1:01:10 7 9
M 53 Bruce Murphy 0:16:28 11 13 0:19:47 6 8 0:36:15 9 10 0:25:42 11 15 1:01:57 8 10
M 50 Greg Murphy 0:15:38 8 8 0:21:08 10 12 0:36:46 10 11 0:26:49 13 18 1:03:35 9 11
M 55 Liam Hennessey 0:14:58 7 7 0:24:38 13 20 0:39:36 13 14 0:23:59 7 10 1:03:35 10 12
M 49 Ron MacDougal 0:15:46 9 11 0:23:07 12 16 0:38:53 12 13 0:25:02 10 14 1:03:55 11 13
M 57 Michael Chiasson 0:21:38 16 22 0:20:10 9 11 0:41:48 14 18 0:22:20 5 7 1:04:08 12 14
M 54 Dave Stanford 0:16:05 10 12 0:27:28 14 22 0:43:33 15 20 0:23:15 6 9 1:06:48 13 15
M 56 Bruce Chiasson 0:17:43 14 18 0:20:02 8 10 0:37:45 11 12 0:29:21 14 22 1:07:06 14 17
M 48 Mike Musgrave 0:17:26 12 16 0:31:46 16 29 0:49:12 16 23 0:24:56 8 12 1:14:08 15 21
M 52 Ted Wallace 0:20:47 15 21 0:30:32 15 27 0:51:19 17 24 0:31:36 15 24 1:22:55 16 24

T 69 X 0:18:04 4 20 0:17:35 1 3 0:35:39 2 7 0:18:18 1 1 0:53:57 1 4
T 68 Born Ready 0:15:45 2 10 0:19:19 2 7 0:35:04 1 6 0:21:23 2 4 0:56:27 2 6
T 70 Happy Face 0:17:21 3 15 0:24:21 4 19 0:41:42 4 17 0:34:54 5 27 1:16:36 3 23
T 67 What Not 0:15:44 1 9 0:23:56 3 18 0:39:40 3 15 0:27:15 3 19 1:06:55 4 16
T 72 Team Trio 0:26:13 5 28 0:29:33 5 24 0:55:46 5 28 0:33:27 4 26 1:29:13 5 27
T 71 Milton Maurauders 0:26:20 6 29 0:30:43 6 28 0:57:03 6 29 0:40:34 6 29 1:37:37 6 29

T 69 X Johnathan Conrad, Doug Archibald, Stefan Scarola, Happy Neynens
T 68 Born Ready Bernie Levy, Ben Levy, Darren Gray, Ron Reid
T 67 What Not Chris Hawkins, Sturat Towers
T 70 Happy Face Karl Lingley, Eric Handers
T 72 Team Trio Lisa Clarke, Cheryl O'Neill, Glen Moursh
T 71 Milton Maurauders Louise Louis, Alice Cameron

We would like to acknowledge the generosity of the Chebucto Community Net for hosting our site.