PPP Relay 2006 2005 2004 2003 2002 2001
    Our Great Sponsors!!!

PPP Relay 2006   Details   Thumbnails   Full Size   Results
Date: Saturday, September 23, 2006
Registration: Before Sept.12:   $20.00/person includes T-shirt at race
After Sept 12:   $20/person, T-shirt later
Race Day:   $20/person, T-shirt later 8:00 - 8:45 AM
Start: 9:00 AM Charles L. MacDonald Sportspark
Divisions: 1. Solo M 2. Solo FeM 3. Team (2, 3 or 4 persons). Solos can share boats
Course: The bike/run course follows the perimeter of the park. MTB 5km, Paddle 3km, Run 5km (Distances Approximate).
Directions: Charles L. MacDonald Sportspark is on the Cobequid Rd, about 1 Km from the east end of Rocky Lake Rd. and about 1.5 Km from the Waverley Rd (#2 highway)
Contact: Bruce Duffy 902.860.3591 duffy.bruce@ns.sympatico.ca
Notes: The bike/run course is hilly with a few sections that may require walking your bike. Other than that, it is not a technical course. The water course is flatwater, no portages
Food & Prizes: Pizza,pop and great draw prizes after the race.
Safety Gear: Bikers MUST wear bike helmets. Paddlers MUST carry a lifejacket and require a bailer, towline, whistle and a spare paddle (canoes). We STRONGLY advise you to wear your PFD
Male Solo
124 M Tim Stiner 14.03 3 18.07 32.10 2 20.33 00.52.43 2 1
96 M Shawn Amirault 11.49 2 20.37 32.26 6 20.47 00.53.13 3 2
123 M David Lewis 14.24 5 19.30 33.54 4 20.59 00.54.53 4 3
141 M Joey Mingrone 14.25 6 19.11 33.36 3 21.54 00.55.30 7 4
92 M Gerry Mason 14.18 4 21.31 35.49 9 22.36 00.58.25 8 5
146 M Christian Hall 15.51 10 17.33 33.24 1 25.22 00.58.46 11 6
122 M Ed Rushton 11.41 1 27.15 38.56 17 19.50 00.58.46 1 7
80 M Bruce Murphy 15.45 9 20.02 35.47 5 24.34 01.00.21 10 8
142 M Greg Murphy 16.14 11 20.44 36.58 7 25.28 01.02.26 12 9
86 M Ron MacDougall 14.30 7 22.48 37.18 10 25.37 01.02.55 13 10
94 M Donald Bullard 16.37 13 28.14 44.51 19 21.53 01.06.44 6 11
121 M Dave Nevitt 16.54 14 29.11 46.05 23 21.06 01.07.11 5 12
88 M Mike Musgrave 16.55 15 26.59 43.54 16 23.47 01.07.41 9 13
144 M Bill Lobban 18.54 18 21.08 40.02 8 28.42 01.08.44 16 14
100 M Ritchie MacDonald 15.42 8 29.02 44.44 22 27.42 01.12.26 14 15
95 M Paul Rudden 16.34 12 26.46 43.20 15 29.28 01.12.48 17 16
89 M Bernie Levy 20.08 20 25.08 45.16 12 28.05 01.13.21 15 17
99 M George Keys 17.18 16 28.11 45.29 18 30.05 01.15.34 18 18
81 M Ken Johnson 18.45 17 26.33 45.18 13 34.41 01.19.59 21 19
87 M Brian Rogers 22.41 24 26.44 49.25 14 31.20 01.20.45 19 20
126 M Ted Wallace 21.25 21 30.51 52.16 25 32.32 01.24.48 20 21
90 M Shannon O'Brien 22.05 23 28.19 50.24 20 38.51 01.29.15 22 22
97 M Eugene Peters 19.55 19 30.20 50.15 24 39.11 01.29.26 23 23
98 M Dan Beazley 24.47 26 24.30 49.17 11 44.21 01.33.38 25 24
91 M Ian O'Brien 21.45 22 33.15 55.00 26 41.12 01.36.12 24 25
145 M Mike Malley 23.24 25 28.53 52.17 21 44.55 01.37.12 26 26
93 M Tom Rogers
Female Solo
27 F Sammy Hall 22.44 8 20.17 43.01 1 23.21 01.06.22 1 1
25 F Abby Lewis 18.54 4 22.02 40.56 2 25.57 01.06.53 4 2
15 F Darlene Chapman 16.47 1 26.28 43.15 7 25.47 01.09.02 3 3
17 F Kirsten Mitchell 17.47 2 29.25 47.12 10 24.00 01.11.12 2 4
9 F Melanie Wallace 17.54 3 26.47 44.41 8 27.35 01.12.16 5 5
28 F Tara Duffy 19.53 5 25.34 45.27 5 35.07 01.20.34 8 6
16 F Chantel Letourneou 22.23 7 28.09 50.32 9 30.12 01.20.44 6 7
18 F Shari-Lynn Hiltz 21.29 6 25.54 47.23 6 33.35 01.20.58 7 8
20 F Drew Aikens 24.50 10 24.28 49.18 3 44.17 01.33.35 9 9
19 F Shelly Malcom 24.43 9 24.33 49.16 4 44.21 01.33.37 10 10
26 F Louise Lewis 25.57 11 31.20 57.17 11 44.42 01.41.59 11 11
Teams
73 T McInerny (Lian_Lydia_John) 12.03 1 21.21 33.24 2 25.59 00.59.23 2 1
74 T Moriarty (Beth_Torin_Kelby) 16.59 4 17.59 34.58 1 28.22 01.03.20 3 2
45 T Bear's_Boys (Stuart_Chris) 15.05 2 28.17 43.22 4 23.45 01.07.07 1 3
46 T Dynamic_Duo (Karl_Jason) 15.12 3 24.51 40.03 3 33.38 01.13.41 4 4

We would like to acknowledge the generosity of the Chebucto Community Net for hosting our site.